![]() |
![]() |
Fort Collins, CO 80526 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:43pm on 5/16/12 Temperature |
70.2°F |
|
| Dew Point | 36.5°F | ||
| Humidity | 29% | ||
| Barometer | 30.76in Rate -0.012in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 69.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.52in | ||
| Today's Extremes | |||
| High Temperature | 85.9°F at 2:30pm | ||
| Low Temperature | 49.3°F at 5:31am | ||
| High Heat Index | 82.7°F at 2:30pm | ||
| Peak Wind Gust | 29mph at 4:02pm | ||
| Astronomical Data | |||
| Sunrise | 5:41am | ||
| Sunset | 8:11pm | ||
| Moonrise | 3:14am | ||
| Moonset | 4:29pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet