Current Weather Conditions at Westminster, CO
| Temperature: | 77.7°F | Dewpoint: | 35.8°F |
| Humidity: | 22% | Wind Chill: | 77.7°F |
| Wind: | SSE at 2.0 mph | THW Index: | 75.9°F |
| Barometer: | 29.584 in and Falling Slowly | Heat Index: | 75.9°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.01 in |
| Storm Total: | 0.00 in | Yearly Rain: | 0.10 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 304 W/m² |
| UV: | 1.5 index | Daily ET: | 0.045 in |
| This Site Powered by: |
![]() |
Questions/Comments? Contact Ryan Girard